Tel : +86-13761213970
E-mail : maggie@shdhh.com
Working Pressure :
1.04-39[ bar ]Free Air Delivery :
/[ cfm ]Working Power :
7.5-250[ kw ]Product Photo
Packaging & Shipping
Factory workshop:
Our water lubrication oil free air compressors parameter list:
Model | Cooling | Air flow /Pressure | Power | Water Cooling volume | ||
m3/min/bar | KW | HP | L/min | |||
DCW-10A | Air cooling | 1.16/8 | 1.04/10 | 7.5 | 10 | 2 |
DCW-15A | 1.56/8 | 1.36/10 | 11 | 15 | 2.5/12.5 | |
DCW-20A | 2.4/8 | 2.12/10 | 15 | 20 | 3.5/4 | |
DCW-25A | 3.1/8 | 2.62/10 | 18.5 | 25 | 4 | |
DCW-30A | 3.5/8 | 3.13/10 | 22 | 30 | 5 | |
DCW-40A | Water cooling | 5.0/8 | 4.2/10 | 30 | 40 | 7 |
DCW-50A | 6.1/8 | 5.22/10 | 37 | 50 | 9 | |
DCW-60A | 7.3/8 | 6.13/10 | 45 | 60 | 10 | |
DCW-75A | 9.6/8 | 8.6/10 | 55 | 75 | 12 | |
DCW-100A | 12.5/8 | 11.42/10 | 75 | 100 | 18 | |
DCW-125A | 16.3/8 | 14.52/10 | 90 | 125 | 20 | |
DCW-150A | 19.4/8 | 16.9/10 | 110 | 150 | 24 | |
DCW-175A | 22.21/8 | 20.38/10 | 132 | 175 | 30 | |
DCW-220A | 28.85/8 | 24.52/10 | 160 | 220 | 35 | |
DCW270A | 36.63/8 | 32.70/10 | 200 | 270 | 43 | |
DCW-340A | 42.88/8 | 39.0/10 | 250 | 340 | 53 |
Reduce the Industrial Waste ---- Lessen the Burden on the Environment
No use of oil, no waste oil to be dealed with.
No use of oil filter and oil separator, which reduce the industrial waste, avoid the oil-gas explosion and reduce the risk of fire, reduce the pressure loss, energy saving and environmental protection. Green products is recommended in the era of energy crisis.
No oil in the condensate water, no need for special treatment.
You may Like:
If you are interested in DEHAHA air compressor, please contact us via
email: maggie@shdhh.com or send your inquiry in the form below.we will reply you within 24 hours.
© 1998 DeHaha Energy Saving Technology (Shanghai) PLC.